Stocks for intraday
DATE |
SYMBOL |
OPEN |
HIGH |
LOW |
CLOSE |
CHNG_OI% |
STATUS |
21/03/2023 | CINEVISTA | 11 | 13 | 11 | 13 | 20 | Long |
21/03/2023 | NECCLTD | 15 | 17 | 15 | 17 | 20 | Long |
21/03/2023 | TIPSFILMS | 370 | 442 | 370 | 442 | 20 | Long |
21/03/2023 | KHADIM | 180 | 212 | 180 | 207 | 15 | Long |
21/03/2023 | AUTOIND | 65 | 75 | 63 | 72 | 13 | Long |
21/03/2023 | BHARATWIRE | 110 | 123 | 110 | 122 | 11 | Long |
21/03/2023 | STOVEKRAFT | 362 | 405 | 358 | 395 | 11 | Long |
21/03/2023 | ACCELYA | 1151 | 1328 | 1144 | 1254 | 10 | Long |
21/03/2023 | ASIANENE | 94 | 98 | 93 | 98 | 10 | Long |
21/03/2023 | DRCSYSTEMS | 33 | 36 | 31 | 36 | 10 | Long |
21/03/2023 | FCSSOFT | 2 | 2 | 2 | 2 | 10 | Long |
21/03/2023 | GEEKAYWIRE | 162 | 171 | 162 | 171 | 10 | Long |
21/03/2023 | JISLDVREQS | 16 | 19 | 15 | 18 | 10 | Long |
21/03/2023 | MANAKCOAT | 14 | 17 | 14 | 16 | 10 | Long |
21/03/2023 | MITCON | 63 | 68 | 63 | 68 | 10 | Long |
21/03/2023 | NAGREEKCAP | 18 | 19 | 17 | 19 | 10 | Long |
21/03/2023 | VALIANTORG | 389 | 454 | 355 | 418 | 10 | Long |
21/03/2023 | ASHAPURMIN | 101 | 112 | 100 | 110 | 9 | Long |
21/03/2023 | CSBBANK | 225 | 254 | 224 | 246 | 9 | Long |
21/03/2023 | NUCLEUS | 578 | 634 | 578 | 628 | 9 | Long |
21/03/2023 | SOFTTECH | 163 | 168 | 160 | 167 | 9 | Long |
21/03/2023 | ANANTRAJ | 114 | 123 | 113 | 122 | 8 | Long |
21/03/2023 | ANURAS | 749 | 816 | 746 | 807 | 8 | Long |
21/03/2023 | ARCHIDPLY | 54 | 61 | 54 | 58 | 8 | Long |
21/03/2023 | FIVESTAR | 510 | 551 | 497 | 539 | 8 | Long |
21/03/2023 | RAJRATAN | 719 | 786 | 714 | 775 | 8 | Long |
21/03/2023 | SAREGAMA | 323 | 370 | 321 | 344 | 8 | Long |
21/03/2023 | GAYAHWS | 1 | 1 | 1 | 1 | 7 | Long |
21/03/2023 | GTLINFRA | 1 | 1 | 1 | 1 | 7 | Long |
21/03/2023 | INSPIRISYS | 45 | 47 | 43 | 46 | 7 | Long |
21/03/2023 | KFINTECH | 275 | 302 | 274 | 292 | 7 | Long |
21/03/2023 | MANORG | 350 | 395 | 346 | 372 | 7 | Long |
21/03/2023 | SWSOLAR | 315 | 328 | 311 | 319 | 7 | Long |
21/03/2023 | VENKEYS | 1529 | 1665 | 1522 | 1624 | 7 | Long |
21/03/2023 | VIMTALABS | 299 | 324 | 293 | 316 | 7 | Long |
21/03/2023 | AIRAN | 16 | 17 | 16 | 16 | 6 | Long |
21/03/2023 | ARIHANTSUP | 190 | 202 | 187 | 200 | 6 | Long |
21/03/2023 | CYBERMEDIA | 17 | 21 | 16 | 18 | 6 | Long |
21/03/2023 | DOLLAR | 352 | 383 | 345 | 371 | 6 | Long |
21/03/2023 | EVERESTIND | 734 | 774 | 724 | 767 | 6 | Long |
21/03/2023 | FOSECOIND | 2394 | 2570 | 2340 | 2539 | 6 | Long |
21/03/2023 | GLAND | 1166 | 1280 | 1161 | 1225 | 6 | Long |
21/03/2023 | GREENLAM | 306 | 337 | 305 | 325 | 6 | Long |
21/03/2023 | IONEXCHANG | 3180 | 3357 | 3125 | 3322 | 6 | Long |
21/03/2023 | NACLIND | 81 | 86 | 81 | 85 | 6 | Long |
21/03/2023 | PRICOLLTD | 178 | 189 | 175 | 188 | 6 | Long |
21/03/2023 | PRUDENT | 780 | 835 | 768 | 830 | 6 | Long |
21/03/2023 | SEQUENT | 76 | 79 | 75 | 79 | 6 | Long |
21/03/2023 | SIMPLEXINF | 38 | 39 | 37 | 39 | 6 | Long |
21/03/2023 | TDPOWERSYS | 150 | 158 | 149 | 157 | 6 | Long |
