Stocks for intraday
DATE |
SYMBOL |
OPEN |
HIGH |
LOW |
CLOSE |
CHNG_OI% |
STATUS |
29/03/2023 | ASIANHOTNR | 99 | 103 | 93 | 103 | 20 | Long |
29/03/2023 | ASTEC | 1097 | 1310 | 1092 | 1310 | 20 | Long |
29/03/2023 | LFIC | 112 | 126 | 112 | 126 | 20 | Long |
29/03/2023 | SYNCOMF | 5 | 6 | 5 | 6 | 20 | Long |
29/03/2023 | HOVS | 39 | 42 | 38 | 42 | 19 | Long |
29/03/2023 | VARDMNPOLY | 22 | 26 | 22 | 25 | 15 | Long |
29/03/2023 | MAWANASUG | 79 | 92 | 79 | 89 | 14 | Long |
29/03/2023 | ROHLTD | 245 | 280 | 242 | 275 | 14 | Long |
29/03/2023 | AUTOIND | 66 | 74 | 64 | 72 | 13 | Long |
29/03/2023 | KMSUGAR | 23 | 28 | 23 | 26 | 13 | Long |
29/03/2023 | NBCC | 31 | 37 | 31 | 35 | 13 | Long |
29/03/2023 | SUZLON | 7 | 8 | 7 | 8 | 13 | Long |
29/03/2023 | CYBERTECH | 87 | 101 | 86 | 97 | 12 | Long |
29/03/2023 | JISLJALEQS | 30 | 34 | 30 | 33 | 12 | Long |
29/03/2023 | SHALBY | 122 | 132 | 122 | 130 | 11 | Long |
29/03/2023 | SHK | 89 | 100 | 86 | 96 | 11 | Long |
29/03/2023 | VERANDA | 171 | 197 | 171 | 191 | 11 | Long |
29/03/2023 | AHLEAST | 87 | 95 | 86 | 95 | 10 | Long |
29/03/2023 | AMJLAND | 20 | 22 | 19 | 21 | 10 | Long |
29/03/2023 | BEPL | 88 | 98 | 88 | 96 | 10 | Long |
29/03/2023 | COCHINSHIP | 419 | 474 | 419 | 459 | 10 | Long |
29/03/2023 | CTE | 48 | 53 | 48 | 52 | 10 | Long |
29/03/2023 | GLOBAL | 138 | 152 | 136 | 152 | 10 | Long |
29/03/2023 | GMRP&UI | 15 | 17 | 15 | 16 | 10 | Long |
29/03/2023 | GSS | 184 | 209 | 184 | 203 | 10 | Long |
29/03/2023 | LINC | 470 | 535 | 465 | 512 | 10 | Long |
29/03/2023 | LODHA | 788 | 867 | 788 | 867 | 10 | Long |
29/03/2023 | OPTIEMUS | 183 | 207 | 177 | 201 | 10 | Long |
29/03/2023 | WEBELSOLAR | 66 | 70 | 64 | 70 | 10 | Long |
29/03/2023 | ADANIENT | 1603 | 1756 | 1591 | 1740 | 9 | Long |
29/03/2023 | ANTGRAPHIC | 1 | 1 | 1 | 1 | 9 | Long |
29/03/2023 | APCOTEXIND | 431 | 477 | 431 | 469 | 9 | Long |
29/03/2023 | BAJAJHIND | 12 | 13 | 12 | 13 | 9 | Long |
29/03/2023 | GRSE | 402 | 440 | 402 | 435 | 9 | Long |
29/03/2023 | HCC | 13 | 14 | 13 | 14 | 9 | Long |
29/03/2023 | INGERRAND | 2380 | 2646 | 2368 | 2590 | 9 | Long |
29/03/2023 | PANAMAPET | 271 | 300 | 270 | 296 | 9 | Long |
29/03/2023 | RAJSREESUG | 33 | 37 | 33 | 36 | 9 | Long |
29/03/2023 | RESPONIND | 111 | 123 | 109 | 120 | 9 | Long |
29/03/2023 | SETCO | 5 | 6 | 5 | 5 | 9 | Long |
29/03/2023 | SUPERSPIN | 6 | 7 | 6 | 6 | 9 | Long |
29/03/2023 | UCOBANK | 23 | 25 | 22 | 25 | 9 | Long |
29/03/2023 | YAARI | 10 | 11 | 10 | 10 | 9 | Long |
29/03/2023 | BHANDARI | 4 | 4 | 4 | 4 | 8 | Long |
29/03/2023 | BINDALAGRO | 18 | 20 | 18 | 20 | 8 | Long |
29/03/2023 | DAAWAT | 91 | 99 | 91 | 98 | 8 | Long |
29/03/2023 | DCW | 41 | 44 | 41 | 44 | 8 | Long |
29/03/2023 | DEEPENR | 93 | 101 | 91 | 99 | 8 | Long |
29/03/2023 | DLINKINDIA | 209 | 226 | 209 | 225 | 8 | Long |
29/03/2023 | EIHAHOTELS | 387 | 422 | 385 | 419 | 8 | Long |
