Participant Wise Open Interest
Participant Wise Open Interest
Join Free Training Session On Weekend Every Sunday Also Get Full Access of Website.Click Here
Date |
Client Type |
Fut Index Long |
Fut Index Short |
CNT |
Fut Index Status |
Fut Stock Long |
Fut Stock Short |
Opt Call Long |
Opt Put Short |
Opt Put Long |
Opt Call Short |
CNT |
Net Opt Status |
17/03/2023 | Client | 387235 | 254786 | 21 | FutLong | 1493035 | 239249 | 3281878 | 3024965 | 2613085 | 3413978 | 2 | OptLong |
20/03/2023 | Client | 405440 | 263636 | 21 | FutLong | 1506414 | 243210 | 4149537 | 3372774 | 2957386 | 4084978 | 3 | OptLong |
21/03/2023 | Client | 414296 | 263483 | 22 | FutLong | 1503387 | 252009 | 3549520 | 3522555 | 3256266 | 3644735 | 1 | OptLong |
22/03/2023 | Client | 404908 | 251008 | 23 | FutLong | 1489440 | 254865 | 4062702 | 3852590 | 3628045 | 4079107 | 1 | OptLong |
17/03/2023 | DII | 82174 | 20314 | 60 | FutLong | 62267 | 1561449 | 401 | 0 | 29908 | 0 | -97 | OptShort |
20/03/2023 | DII | 85251 | 18432 | 64 | FutLong | 63468 | 1556027 | 401 | 0 | 30713 | 0 | -97 | OptShort |
21/03/2023 | DII | 86248 | 18332 | 65 | FutLong | 63184 | 1560493 | 401 | 0 | 30713 | 0 | -97 | OptShort |
22/03/2023 | DII | 81263 | 18332 | 63 | FutLong | 64229 | 1548751 | 401 | 0 | 32313 | 0 | -98 | OptShort |
17/03/2023 | FII | 21983 | 193662 | -80 | FutShort | 1133837 | 1088067 | 852305 | 428575 | 873035 | 603066 | -7 | OptShort |
20/03/2023 | FII | 20265 | 214891 | -83 | FutShort | 1129418 | 1115718 | 846628 | 454142 | 913276 | 695472 | -11 | OptShort |
21/03/2023 | FII | 19790 | 215290 | -83 | FutShort | 1141502 | 1090875 | 914212 | 536637 | 931435 | 688538 | -6 | OptShort |
22/03/2023 | FII | 18014 | 214392 | -84 | FutShort | 1156185 | 1100926 | 810066 | 555142 | 903309 | 675638 | -7 | OptShort |
Date |
Client Type |
Buy Value |
Sell Value |
Net Value |
22-Mar-2023 | DII ** | 4755.39 | 4371.88 | 383.51 |
22-Mar-2023 | FII/FPI * | 6159.55 | 6097.83 | 61.72 |
21-Mar-2023 | DII ** | 7628.22 | 5682.16 | 1946.06 |
21-Mar-2023 | FII/FPI * | 5900.64 | 7355.27 | -1454.63 |
20-Mar-2023 | DII ** | 9105.37 | 6228.73 | 2876.64 |
20-Mar-2023 | FII/FPI * | 4747.89 | 7293.76 | -2545.87 |
20-Mar-2023 | DII ** | 9105.37 | 6228.73 | 2876.64 |
20-Mar-2023 | FII/FPI * | 4747.89 | 7293.76 | -2545.87 |