nifty trend
Date |
PE |
CE |
Status |
2023-09-28 11:15:37 | 80 | 160 | Bearish |
2023-09-28 11:15:49 | 80 | 160 | Bearish |
2023-09-28 11:16:31 | 80 | 160 | Bearish |
2023-09-28 11:16:53 | 80 | 160 | Bearish |
2023-09-28 11:21:38 | 78 | 160 | Bearish |
2023-09-28 11:21:53 | 78 | 160 | Bearish |
2023-09-28 11:26:28 | 73 | 160 | Bearish |
2023-09-28 11:30:07 | 49 | 155 | Bearish |
2023-09-28 11:35:48 | 42 | 184 | Bearish |
2023-09-28 11:44:40 | 37 | 189 | Bearish |
2023-09-28 11:48:32 | 37 | 190 | Bearish |
2023-09-28 11:48:33 | 37 | 190 | Bearish |
2023-09-28 11:59:10 | 40 | 189 | Bearish |
2023-09-28 11:59:30 | 40 | 189 | Bearish |
2023-09-28 12:02:41 | 40 | 190 | Bearish |
2023-09-28 12:13:43 | 41 | 183 | Bearish |
2023-09-28 12:14:58 | 41 | 183 | Bearish |
2023-09-28 12:21:08 | 42 | 185 | Bearish |
2023-09-28 12:21:14 | 45 | 186 | Bearish |
2023-09-28 12:25:18 | 45 | 188 | Bearish |
2023-09-28 12:28:19 | 45 | 186 | Bearish |
2023-09-28 12:34:44 | 47 | 181 | Bearish |
2023-09-28 12:35:02 | 50 | 183 | Bearish |
2023-09-28 12:35:09 | 50 | 183 | Bearish |
2023-09-28 12:35:44 | 47 | 181 | Bearish |
2023-09-28 12:40:20 | 51 | 185 | Bearish |
2023-09-28 12:42:51 | 52 | 183 | Bearish |
2023-09-28 12:44:57 | 52 | 185 | Bearish |
2023-09-28 12:50:31 | 55 | 182 | Bearish |
2023-09-28 12:50:49 | 55 | 182 | Bearish |
2023-09-28 12:51:35 | 55 | 182 | Bearish |
2023-09-28 12:53:45 | 56 | 181 | Bearish |
2023-09-28 12:57:23 | 57 | 182 | Bearish |
2023-09-28 13:01:11 | 59 | 181 | Bearish |
2023-09-28 13:05:16 | 59 | 181 | Bearish |
2023-09-28 13:06:12 | 60 | 183 | Bearish |
2023-09-28 13:08:10 | 60 | 183 | Bearish |
2023-09-28 13:11:54 | 62 | 183 | Bearish |
2023-09-28 13:12:26 | 62 | 183 | Bearish |
2023-09-28 13:21:19 | 44 | 224 | Bearish |
2023-09-28 13:26:21 | 45 | 220 | Bearish |
2023-09-28 13:33:35 | 46 | 208 | Bearish |
2023-09-28 13:36:24 | 45 | 208 | Bearish |
2023-09-28 13:38:14 | 45 | 208 | Bearish |
2023-09-28 13:39:58 | 47 | 204 | Bearish |
2023-09-28 13:40:48 | 47 | 204 | Bearish |
2023-09-28 13:51:30 | 55 | 211 | Bearish |
2023-09-28 13:53:11 | 55 | 211 | Bearish |
2023-09-28 13:55:02 | 57 | 208 | Bearish |
2023-09-28 13:55:18 | 57 | 208 | Bearish |
2023-09-28 13:58:05 | 57 | 207 | Bearish |
2023-09-28 14:06:35 | 40 | 199 | Bearish |
2023-09-28 14:09:49 | 42 | 228 | Bearish |
2023-09-28 14:10:15 | 42 | 228 | Bearish |
2023-09-28 14:18:45 | 52 | 222 | Bearish |
2023-09-28 14:18:45 | 52 | 222 | Bearish |
2023-09-28 14:19:03 | 52 | 222 | Bearish |
2023-09-28 14:19:59 | 69 | 176 | Bearish |
2023-09-28 14:21:39 | 69 | 176 | Bearish |
2023-09-28 14:22:18 | 72 | 178 | Bearish |
2023-09-28 14:24:20 | 69 | 184 | Bearish |
2023-09-28 14:31:17 | 53 | 226 | Bearish |
2023-09-28 14:34:09 | 57 | 225 | Bearish |
2023-09-28 14:36:42 | 59 | 224 | Bearish |
2023-09-28 14:38:48 | 59 | 224 | Bearish |
2023-09-28 14:40:40 | 60 | 222 | Bearish |
2023-09-28 14:44:31 | 63 | 229 | Bearish |
2023-09-28 14:49:18 | 64 | 224 | Bearish |
2023-09-28 14:51:45 | 65 | 223 | Bearish |
2023-09-28 14:53:19 | 62 | 209 | Bearish |
2023-09-28 14:57:03 | 59 | 209 | Bearish |
2023-09-28 14:59:42 | 61 | 201 | Bearish |
2023-09-28 15:04:27 | 63 | 193 | Bearish |
2023-09-28 15:06:49 | 67 | 190 | Bearish |
2023-09-28 15:07:46 | 67 | 190 | Bearish |
2023-09-28 15:07:51 | 67 | 190 | Bearish |
2023-09-28 15:22:05 | 49 | 116 | Bearish |
2023-09-28 15:22:11 | 49 | 116 | Bearish |
2023-09-28 16:57:25 | 10 | 75 | Bearish |
2023-09-28 21:11:42 | 7 | 70 | Bearish |
2023-09-28 21:26:03 | 7 | 70 | Bearish |
2023-09-28 21:31:54 | 7 | 70 | Bearish |
2023-09-28 23:41:04 | 7 | 70 | Bearish |
2023-09-28 23:41:07 | 7 | 70 | Bearish |
2023-09-29 02:19:10 | 7 | 70 | Bearish |
2023-09-29 09:33:42 | 12 | 23 | Bearish |
2023-09-29 09:33:44 | 12 | 23 | Bearish |
2023-09-29 10:17:20 | 26 | 25 | Bullish |
2023-09-29 10:18:43 | 26 | 25 | Bullish |
2023-09-29 10:19:07 | 26 | 25 | Bullish |
2023-09-29 10:22:24 | 20 | 33 | Bearish |
2023-09-29 10:26:17 | 20 | 34 | Bearish |
2023-09-29 10:32:06 | 21 | 34 | Bearish |
2023-09-29 10:41:27 | 23 | 34 | Bearish |
2023-09-29 10:45:54 | 24 | 35 | Bearish |
2023-09-29 10:49:26 | 25 | 36 | Bearish |
2023-09-29 10:54:05 | 25 | 37 | Bearish |
2023-09-29 10:59:27 | 26 | 37 | Bearish |
2023-09-29 11:02:27 | 26 | 37 | Bearish |
2023-09-29 11:03:52 | 27 | 37 | Bearish |
2023-09-29 11:07:28 | 28 | 37 | Bearish |
2023-09-29 11:13:40 | 24 | 34 | Bearish |
2023-09-29 11:14:18 | 24 | 34 | Bearish |
2023-09-29 11:27:17 | 36 | 28 | Bullish |
2023-09-29 11:32:25 | 38 | 27 | Bullish |
2023-09-29 11:33:37 | 39 | 27 | Bullish |
2023-09-29 11:46:15 | 47 | 14 | Bullish |
2023-09-29 11:47:25 | 51 | 14 | Bullish |
2023-09-29 11:48:17 | 51 | 14 | Bullish |
2023-09-29 11:52:32 | 53 | 14 | Bullish |
2023-09-29 11:56:32 | 54 | 14 | Bullish |
2023-09-29 11:59:08 | 59 | 15 | Bullish |
2023-09-29 12:04:59 | 59 | 15 | Bullish |
2023-09-29 12:12:35 | 61 | 16 | Bullish |
2023-09-29 12:14:45 | 61 | 16 | Bullish |
2023-09-29 12:21:42 | 62 | 17 | Bullish |
2023-09-29 12:25:04 | 63 | 18 | Bullish |
2023-09-29 12:28:41 | 63 | 18 | Bullish |
2023-09-29 12:35:47 | 63 | 19 | Bullish |
2023-09-29 12:40:01 | 64 | 19 | Bullish |
2023-09-29 12:47:56 | 65 | 19 | Bullish |
2023-09-29 12:51:06 | 65 | 19 | Bullish |
2023-09-29 12:56:57 | 65 | 19 | Bullish |
2023-09-29 13:01:53 | 66 | 19 | Bullish |
2023-09-29 13:09:43 | 67 | 20 | Bullish |
2023-09-29 13:22:12 | 65 | 21 | Bullish |
2023-09-29 13:25:45 | 65 | 22 | Bullish |
2023-09-29 13:29:24 | 64 | 21 | Bullish |
2023-09-29 13:32:08 | 64 | 21 | Bullish |
2023-09-29 13:34:04 | 64 | 21 | Bullish |
2023-09-29 13:38:39 | 64 | 21 | Bullish |
2023-09-29 13:44:48 | 63 | 21 | Bullish |
2023-09-29 13:45:56 | 63 | 21 | Bullish |
2023-09-29 13:50:25 | 62 | 21 | Bullish |
2023-09-29 13:52:00 | 63 | 21 | Bullish |
2023-09-29 13:53:38 | 63 | 20 | Bullish |
2023-09-29 13:54:54 | 63 | 20 | Bullish |
2023-09-29 14:24:20 | 66 | 19 | Bullish |
2023-09-29 14:44:31 | 65 | 21 | Bullish |
2023-09-29 14:44:32 | 65 | 21 | Bullish |
2023-09-29 15:09:10 | 47 | 21 | Bullish |
2023-09-29 15:10:23 | 44 | 19 | Bullish |
2023-09-29 17:35:21 | 39 | 22 | Bullish |
2023-09-29 17:35:33 | 39 | 22 | Bullish |
2023-09-30 12:18:18 | 36 | 19 | Bullish |
2023-09-30 12:18:42 | 36 | 19 | Bullish |
2023-09-30 12:18:46 | 36 | 19 | Bullish |
2023-09-30 18:04:07 | 36 | 19 | Bullish |
2023-09-30 19:28:51 | 36 | 19 | Bullish |
2023-09-30 23:19:09 | 36 | 19 | Bullish |
2023-10-01 08:09:21 | 36 | 19 | Bullish |
Recommended StrikePrice
Date |
Symbol |
StrikePrice |
CE/PE |
2023-09-26 13:22:44 | FINNIFTY | 19850 | Put |
2023-09-21 10:01:34 | NIFTY | 19750 | Put |
2023-09-21 09:29:24 | NIFTY | 19850 | Put |
2023-09-18 12:33:13 | FINNIFTY | 20450 | Call |
2023-09-15 12:21:31 | BANKNIFTY | 46300 | Call |
2023-09-15 12:21:31 | BANKNIFTY | 46300 | Put |
2023-09-15 09:29:34 | NIFTY | 20200 | Call |
2023-09-14 10:59:15 | NIFTY | 20050 | Put |
2023-09-14 10:12:15 | NIFTY | 20050 | Call |
2023-09-14 10:03:54 | NIFTY | 20150 | Call |
