nifty trend
Date |
PE |
CE |
Status |
2023-05-17 07:52:42 | -2 | 76 | Bearish |
2023-05-17 14:48:02 | 57 | 102 | Bearish |
2023-05-17 14:48:34 | 57 | 102 | Bearish |
2023-05-17 15:03:12 | 49 | 95 | Bearish |
2023-05-17 15:18:14 | 44 | 86 | Bearish |
2023-05-17 22:50:45 | 33 | 64 | Bearish |
2023-05-17 22:54:20 | 33 | 64 | Bearish |
2023-05-17 22:54:20 | 33 | 64 | Bearish |
2023-05-17 22:54:21 | 33 | 64 | Bearish |
2023-05-17 22:59:24 | 33 | 64 | Bearish |
2023-05-17 23:03:12 | 33 | 64 | Bearish |
2023-05-17 23:03:13 | 33 | 64 | Bearish |
2023-05-17 23:03:14 | 33 | 64 | Bearish |
2023-05-18 09:48:37 | 60 | 74 | Bearish |
2023-05-18 09:48:37 | 60 | 74 | Bearish |
2023-05-18 10:03:41 | 43 | 97 | Bearish |
2023-05-18 10:08:32 | 45 | 99 | Bearish |
2023-05-18 10:18:49 | 51 | 100 | Bearish |
2023-05-18 10:23:40 | 51 | 105 | Bearish |
2023-05-18 10:34:18 | 54 | 107 | Bearish |
2023-05-18 10:39:00 | 55 | 107 | Bearish |
2023-05-18 10:49:21 | 60 | 108 | Bearish |
2023-05-18 10:54:02 | 61 | 110 | Bearish |
2023-05-18 11:04:25 | 63 | 110 | Bearish |
2023-05-18 11:09:06 | 64 | 109 | Bearish |
2023-05-18 11:19:27 | 62 | 113 | Bearish |
2023-05-18 11:24:09 | 60 | 113 | Bearish |
2023-05-18 11:34:31 | 61 | 116 | Bearish |
2023-05-18 11:39:13 | 63 | 115 | Bearish |
2023-05-18 11:46:00 | 64 | 116 | Bearish |
2023-05-18 11:54:16 | 92 | 90 | Bullish |
2023-05-18 11:54:31 | 92 | 90 | Bullish |
2023-05-18 12:01:03 | 93 | 91 | Bullish |
2023-05-18 12:09:19 | 63 | 114 | Bearish |
2023-05-18 12:09:37 | 63 | 114 | Bearish |
2023-05-18 12:16:06 | 57 | 118 | Bearish |
2023-05-18 12:24:24 | 58 | 117 | Bearish |
2023-05-18 12:24:41 | 58 | 117 | Bearish |
2023-05-18 12:31:10 | 58 | 112 | Bearish |
2023-05-18 12:39:29 | 62 | 115 | Bearish |
2023-05-18 12:39:44 | 62 | 115 | Bearish |
2023-05-18 12:46:13 | 64 | 115 | Bearish |
2023-05-18 12:54:32 | 61 | 111 | Bearish |
2023-05-18 12:54:47 | 61 | 111 | Bearish |
2023-05-18 13:01:18 | 37 | 121 | Bearish |
2023-05-18 13:09:35 | 38 | 121 | Bearish |
2023-05-18 13:09:50 | 38 | 121 | Bearish |
2023-05-18 13:16:21 | 40 | 122 | Bearish |
2023-05-18 13:24:40 | 19 | 116 | Bearish |
2023-05-18 13:24:52 | 69 | 116 | Bearish |
2023-05-18 13:31:26 | 70 | 100 | Bearish |
2023-05-18 13:32:54 | 70 | 100 | Bearish |
2023-05-18 13:39:45 | 72 | 95 | Bearish |
2023-05-18 13:46:30 | 76 | 95 | Bearish |
2023-05-18 13:47:57 | 75 | 116 | Bearish |
2023-05-18 13:54:50 | 20 | 104 | Bearish |
2023-05-18 14:01:37 | 49 | 104 | Bearish |
2023-05-18 14:03:00 | 49 | 104 | Bearish |
2023-05-18 14:09:55 | 48 | 100 | Bearish |
2023-05-18 14:16:41 | 52 | 93 | Bearish |
2023-05-18 14:18:03 | 53 | 92 | Bearish |
2023-05-18 14:24:59 | 54 | 90 | Bearish |
2023-05-18 14:31:44 | 56 | 76 | Bearish |
2023-05-18 14:33:06 | 56 | 76 | Bearish |
2023-05-18 14:40:04 | 56 | 73 | Bearish |
2023-05-18 14:46:48 | 54 | 59 | Bearish |
2023-05-18 14:48:08 | 54 | 59 | Bearish |
2023-05-18 14:55:07 | 54 | 54 | Bullish |
2023-05-18 15:01:52 | 53 | 40 | Bullish |
2023-05-18 15:02:56 | 51 | 38 | Bullish |
2023-05-18 15:10:12 | 15 | 53 | Bearish |
2023-05-18 15:16:57 | 20 | 21 | Bearish |
2023-05-18 15:17:59 | 20 | 21 | Bearish |
2023-05-18 15:25:15 | 3 | 12 | Bearish |
2023-05-18 22:44:26 | -18 | -22 | Bullish |
2023-05-19 09:49:27 | 31 | 35 | Bearish |
2023-05-19 09:50:40 | 31 | 35 | Bearish |
2023-05-19 10:01:21 | 26 | 43 | Bearish |
2023-05-19 10:16:25 | 30 | 50 | Bearish |
2023-05-19 10:19:12 | 30 | 51 | Bearish |
2023-05-19 10:31:34 | 0 | 0 | Bullish |
2023-05-19 10:34:43 | 31 | 53 | Bearish |
2023-05-19 10:45:05 | 31 | 54 | Bearish |
2023-05-19 10:49:47 | 31 | 54 | Bearish |
2023-05-19 11:00:09 | 33 | 57 | Bearish |
2023-05-19 11:04:50 | 33 | 57 | Bearish |
2023-05-19 11:06:46 | 33 | 57 | Bearish |
2023-05-19 11:16:16 | 41 | 45 | Bearish |
2023-05-19 11:19:53 | 39 | 44 | Bearish |
2023-05-19 11:20:13 | 39 | 44 | Bearish |
2023-05-19 11:34:57 | 47 | 32 | Bullish |
2023-05-19 11:35:16 | 47 | 33 | Bullish |
2023-05-19 11:50:01 | 47 | 34 | Bullish |
2023-05-19 11:50:20 | 47 | 34 | Bullish |
2023-05-19 12:05:04 | 52 | 33 | Bullish |
2023-05-19 12:05:22 | 48 | 34 | Bullish |
2023-05-19 12:20:12 | 50 | 35 | Bullish |
2023-05-19 12:20:25 | 50 | 35 | Bullish |
2023-05-19 12:35:18 | 49 | 35 | Bullish |
2023-05-19 12:35:27 | 49 | 35 | Bullish |
2023-05-19 12:50:23 | 43 | 41 | Bullish |
2023-05-19 12:50:30 | 43 | 41 | Bullish |
2023-05-19 13:05:29 | 44 | 44 | Bullish |
2023-05-19 13:05:32 | 44 | 44 | Bullish |
2023-05-19 13:05:32 | 44 | 44 | Bullish |
2023-05-19 13:09:13 | 44 | 44 | Bullish |
2023-05-19 13:20:37 | 44 | 44 | Bullish |
2023-05-19 13:24:16 | 43 | 44 | Bearish |
2023-05-19 13:35:41 | 45 | 44 | Bullish |
2023-05-19 13:39:18 | 45 | 44 | Bullish |
2023-05-19 13:50:46 | 45 | 44 | Bullish |
2023-05-19 13:54:21 | 46 | 44 | Bullish |
2023-05-19 14:05:51 | 50 | 37 | Bullish |
2023-05-19 14:09:25 | 51 | 35 | Bullish |
2023-05-19 14:20:55 | 51 | 34 | Bullish |
2023-05-19 14:24:28 | 53 | 35 | Bullish |
2023-05-19 14:36:02 | 55 | 35 | Bullish |
2023-05-19 14:39:34 | 55 | 35 | Bullish |
2023-05-19 14:51:05 | 53 | 34 | Bullish |
2023-05-19 14:54:36 | 53 | 33 | Bullish |
2023-05-19 15:06:11 | 51 | 31 | Bullish |
2023-05-19 15:09:39 | 49 | 28 | Bullish |
2023-05-19 15:21:15 | 44 | 19 | Bullish |
2023-05-19 15:24:43 | 43 | 19 | Bullish |
2023-05-19 19:55:45 | 26 | 15 | Bullish |
2023-05-20 16:40:30 | 26 | 15 | Bullish |
2023-05-21 06:12:38 | 26 | 15 | Bullish |
2023-05-22 10:35:29 | 52 | 20 | Bullish |
2023-05-22 10:50:34 | 55 | 20 | Bullish |
2023-05-22 10:51:48 | 55 | 20 | Bullish |
2023-05-22 11:05:38 | 59 | 20 | Bullish |
2023-05-22 11:20:47 | 67 | 11 | Bullish |
2023-05-22 11:35:50 | 64 | 22 | Bullish |
2023-05-22 11:50:56 | 73 | 11 | Bullish |
2023-05-22 12:06:01 | 76 | 12 | Bullish |
2023-05-22 12:21:05 | 75 | 11 | Bullish |
2023-05-22 12:35:22 | 67 | 22 | Bullish |
2023-05-22 12:42:40 | 67 | 23 | Bullish |
2023-05-22 12:57:44 | 56 | 21 | Bullish |
2023-05-22 13:12:50 | 65 | 26 | Bullish |
2023-05-22 13:26:29 | 66 | 26 | Bullish |
2023-05-22 13:39:29 | 63 | 26 | Bullish |
2023-05-22 13:54:31 | 57 | 32 | Bullish |
2023-05-22 14:09:34 | 60 | 30 | Bullish |
2023-05-22 14:24:37 | 69 | 18 | Bullish |
2023-05-22 14:39:40 | 71 | 17 | Bullish |
2023-05-22 14:54:43 | 70 | 17 | Bullish |
2023-05-22 15:09:46 | 68 | 17 | Bullish |
2023-05-22 15:24:49 | 62 | 16 | Bullish |
2023-05-22 21:56:27 | 44 | 11 | Bullish |
2023-05-23 10:46:35 | 54 | 0 | Bullish |
2023-05-23 11:01:45 | 57 | 1 | Bullish |
2023-05-23 11:16:48 | 58 | 1 | Bullish |
2023-05-23 11:31:51 | 61 | 1 | Bullish |
2023-05-23 11:46:55 | 60 | 1 | Bullish |
2023-05-23 12:01:58 | 25 | 2 | Bullish |
2023-05-23 12:17:00 | 63 | 2 | Bullish |
2023-05-23 12:32:03 | 63 | 2 | Bullish |
2023-05-23 12:47:07 | 63 | 2 | Bullish |
2023-05-23 13:02:10 | 63 | 2 | Bullish |
2023-05-23 13:17:12 | 63 | 3 | Bullish |
2023-05-23 13:32:15 | 38 | 14 | Bullish |
2023-05-23 13:47:19 | 37 | 15 | Bullish |
2023-05-23 14:02:22 | 63 | 3 | Bullish |
2023-05-23 14:17:24 | 37 | 14 | Bullish |
2023-05-23 14:32:27 | 63 | 3 | Bullish |
2023-05-23 14:47:29 | 36 | 14 | Bullish |
2023-05-23 15:02:33 | 28 | 16 | Bullish |
2023-05-23 15:17:35 | 18 | 18 | Bullish |
2023-05-23 15:38:01 | 17 | 17 | Bullish |
2023-05-23 17:42:46 | 17 | 17 | Bullish |
2023-05-23 19:24:32 | 18 | 16 | Bullish |
2023-05-24 09:36:49 | 31 | 23 | Bullish |
2023-05-24 09:38:46 | 31 | 23 | Bullish |
2023-05-24 09:43:36 | 38 | 24 | Bullish |
2023-05-24 09:50:46 | 46 | 28 | Bullish |
2023-05-24 10:05:32 | 54 | 23 | Bullish |
2023-05-24 10:20:35 | 66 | 21 | Bullish |
2023-05-24 10:35:38 | 71 | 22 | Bullish |
2023-05-24 10:50:42 | 73 | 25 | Bullish |
2023-05-24 11:05:46 | 73 | 26 | Bullish |
2023-05-24 11:20:49 | 78 | 25 | Bullish |
2023-05-24 11:35:52 | 79 | 26 | Bullish |
2023-05-24 11:50:55 | 79 | 25 | Bullish |
2023-05-24 12:05:50 | 64 | 35 | Bullish |
2023-05-24 12:13:50 | 78 | 24 | Bullish |
2023-05-24 12:16:28 | 63 | 36 | Bullish |
2023-05-24 12:29:43 | 63 | 42 | Bullish |
2023-05-24 12:44:47 | 54 | 44 | Bullish |
2023-05-24 12:59:51 | 54 | 48 | Bullish |
2023-05-24 13:10:20 | 52 | 51 | Bullish |
2023-05-24 13:24:57 | 32 | 69 | Bearish |
2023-05-24 13:40:03 | 44 | 63 | Bearish |
2023-05-24 13:47:36 | 44 | 64 | Bearish |
2023-05-24 14:02:42 | 47 | 66 | Bearish |
2023-05-24 14:14:53 | 45 | 66 | Bearish |
2023-05-24 14:26:13 | 49 | 62 | Bearish |
2023-05-24 14:34:10 | 49 | 62 | Bearish |
2023-05-24 14:37:54 | 47 | 61 | Bearish |
2023-05-24 14:42:31 | 47 | 62 | Bearish |
2023-05-24 14:44:08 | 47 | 62 | Bearish |
2023-05-24 14:59:11 | 24 | 84 | Bearish |
2023-05-24 15:12:59 | 24 | 85 | Bearish |
2023-05-25 12:56:33 | 76 | 107 | Bearish |
2023-05-25 13:11:38 | 77 | 103 | Bearish |
2023-05-25 13:26:44 | 79 | 98 | Bearish |
2023-05-25 19:04:54 | -9 | -38 | Bullish |
2023-05-25 19:24:09 | -14 | -43 | Bullish |
2023-05-26 04:24:27 | -14 | -43 | Bullish |
2023-05-26 04:24:43 | -14 | -43 | Bullish |
2023-05-26 13:03:38 | 86 | 22 | Bullish |
2023-05-26 13:06:00 | 86 | 22 | Bullish |
2023-05-26 13:19:03 | 85 | 22 | Bullish |
2023-05-26 13:34:09 | 86 | 22 | Bullish |
2023-05-26 13:49:12 | 94 | 12 | Bullish |
2023-05-26 14:04:18 | 97 | 11 | Bullish |
2023-05-26 14:19:33 | 96 | 12 | Bullish |
2023-05-26 14:34:36 | 99 | 12 | Bullish |
2023-05-26 14:49:42 | 99 | 12 | Bullish |
2023-05-26 15:04:47 | 97 | 13 | Bullish |
2023-05-26 15:19:52 | 99 | 0 | Bullish |
2023-05-26 23:09:07 | 59 | 8 | Bullish |
2023-06-01 10:39:46 | 86 | 0 | Bullish |
2023-06-01 10:40:43 | 86 | 0 | Bullish |
2023-06-01 10:54:52 | 84 | 0 | Bullish |
2023-06-01 11:09:56 | 86 | 0 | Bullish |
2023-06-01 11:25:00 | 86 | 0 | Bullish |
2023-06-01 11:40:06 | 83 | 0 | Bullish |
2023-06-01 11:55:11 | 81 | 0 | Bullish |
2023-06-01 12:10:14 | 73 | 0 | Bullish |
2023-06-01 12:25:18 | 71 | 0 | Bullish |
2023-06-01 12:40:21 | 68 | 0 | Bullish |
2023-06-01 12:55:25 | 72 | 0 | Bullish |
2023-06-01 13:10:30 | 72 | 0 | Bullish |
2023-06-01 13:25:32 | 74 | 0 | Bullish |
2023-06-01 13:40:36 | 75 | 0 | Bullish |
2023-06-01 13:48:57 | 71 | 0 | Bullish |
2023-06-01 14:04:01 | 76 | 0 | Bullish |
2023-06-01 14:19:04 | 79 | 0 | Bullish |
2023-06-01 14:34:08 | 76 | 0 | Bullish |
2023-06-01 14:49:12 | 75 | 0 | Bullish |
2023-06-01 15:04:15 | 65 | 0 | Bullish |
2023-06-01 15:19:19 | 15 | 24 | Bearish |
2023-06-02 10:40:47 | 36 | 0 | Bullish |
2023-06-02 10:55:53 | 39 | 0 | Bullish |
2023-06-02 11:10:59 | 44 | 0 | Bullish |
2023-06-02 11:26:03 | 47 | 0 | Bullish |
2023-06-02 11:41:07 | 45 | 0 | Bullish |
2023-06-02 11:56:11 | 46 | 0 | Bullish |
2023-06-02 12:11:15 | 48 | 0 | Bullish |
2023-06-02 12:26:20 | 48 | 0 | Bullish |
2023-06-02 12:41:24 | 49 | 0 | Bullish |
2023-06-02 12:56:30 | 50 | 0 | Bullish |
2023-06-02 13:11:34 | 50 | 0 | Bullish |
2023-06-02 13:26:38 | 52 | 0 | Bullish |
2023-06-02 13:41:45 | 49 | 0 | Bullish |
2023-06-02 13:56:49 | 51 | 0 | Bullish |
2023-06-02 14:11:52 | 53 | 0 | Bullish |
2023-06-02 14:26:55 | 50 | 0 | Bullish |
2023-06-02 14:41:58 | 47 | 0 | Bullish |
2023-06-02 14:57:02 | 47 | 0 | Bullish |
2023-06-02 15:12:09 | 41 | 0 | Bullish |
2023-06-02 15:27:13 | 38 | 0 | Bullish |
2023-06-03 05:34:45 | 31 | 0 | Bullish |
2023-06-03 17:22:27 | 31 | 0 | Bullish |
2023-06-04 07:49:18 | 31 | 0 | Bullish |
2023-06-05 09:37:53 | 12 | 0 | Bullish |
2023-06-05 09:39:38 | 11 | 0 | Bullish |
2023-06-05 11:49:52 | 25 | 0 | Bullish |
2023-06-06 10:00:01 | 14 | 0 | Bullish |
Recommended StrikePrice
Date |
Symbol |
StrikePrice |
CE/PE |
2023-06-05 09:37:53 | BANKNIFTY | 44300 | Call |
2023-06-02 10:40:47 | NIFTY | 18500 | Put |
2023-06-02 10:40:47 | NIFTY | 18600 | Call |
2023-06-01 11:09:56 | BANKNIFTY | 44400 | Put |
2023-06-01 10:39:46 | BANKNIFTY | 44300 | Put |
2023-06-01 10:39:46 | NIFTY | 18550 | Call |
2023-06-01 10:39:46 | BANKNIFTY | 44200 | Call |
2023-06-01 10:39:46 | NIFTY | 18600 | Put |
2023-06-01 10:39:46 | NIFTY | 18550 | Put |
2023-05-26 15:19:52 | NIFTY | 18500 | Call |
