trending stocks
DATE |
SYMBOL |
OPEN |
HIGH |
LOW |
CLOSE |
OI |
CHNG_OI |
CHNG_OI% |
STATUS |
12/04/2023 | KOTAKBANK | 1844.85 | 1853.7 | 1835 | 1847.2 | 34218800 | -1377600 | -4.03 | ShortCovering |
12/04/2023 | ITC | 398.8 | 399 | 394.05 | 395.35 | 60337600 | -2108800 | -3.50 | Unwinding |
12/04/2023 | INFY | 1415.3 | 1434 | 1404.35 | 1432.05 | 32554000 | -1039600 | -3.19 | ShortCovering |
12/04/2023 | BAJAJFINSV | 1325 | 1331.5 | 1318.35 | 1326.7 | 8349000 | -225000 | -2.69 | ShortCovering |
12/04/2023 | TECHM | 1102.3 | 1115 | 1095.2 | 1112.1 | 10442400 | -174600 | -1.67 | ShortCovering |
12/04/2023 | HDFCBANK | 1675.35 | 1690.95 | 1672.2 | 1688.25 | 62510250 | -871200 | -1.39 | ShortCovering |
12/04/2023 | HDFC | 2753.95 | 2779 | 2752.85 | 2774.5 | 20607600 | -258600 | -1.25 | ShortCovering |
12/04/2023 | TCS | 3217.45 | 3265.35 | 3203 | 3246.65 | 9907275 | -65275 | -0.66 | ShortCovering |
12/04/2023 | ICICIBANK | 885.45 | 893.8 | 884.15 | 892.65 | 60085900 | -262500 | -0.44 | ShortCovering |
12/04/2023 | BAJFINANCE | 5839 | 5888 | 5800.6 | 5874.35 | 5362250 | -23000 | -0.43 | ShortCovering |
12/04/2023 | LT | 2315.8 | 2320.8 | 2293 | 2298.6 | 8153700 | 15300 | 0.19 | ShortBuildup |
12/04/2023 | AXISBANK | 858 | 858.65 | 850.05 | 854.45 | 48301200 | 420000 | 0.87 | ShortBuildup |
12/04/2023 | RELIANCE | 2347 | 2378 | 2341 | 2353.2 | 37465750 | 1000250 | 2.67 | LongBuildup |
12/04/2023 | SBIN | 534.65 | 535 | 528.05 | 529.75 | 76953000 | 2358000 | 3.06 | ShortBuildup |
