trending stocks
DATE |
SYMBOL |
OPEN |
HIGH |
LOW |
CLOSE |
OI |
CHNG_OI |
CHNG_OI% |
STATUS |
22/03/2023 | HDFCBANK | 1589.25 | 1591.7 | 1571.6 | 1581.2 | 56459700 | -9672300 | -17.13 | Unwinding |
22/03/2023 | ICICIBANK | 861.4 | 862.85 | 852.85 | 860.9 | 59978800 | -7128100 | -11.88 | Unwinding |
22/03/2023 | HDFC | 2594.2 | 2597 | 2572.65 | 2586.95 | 19772400 | -2109900 | -10.67 | Unwinding |
22/03/2023 | AXISBANK | 856.6 | 863.2 | 850.7 | 853.15 | 46076400 | -3448800 | -7.48 | Unwinding |
22/03/2023 | KOTAKBANK | 1717.7 | 1717.7 | 1697.4 | 1707.3 | 34058800 | -2310000 | -6.78 | Unwinding |
22/03/2023 | RELIANCE | 2293.1 | 2294.4 | 2273.25 | 2278.4 | 36901500 | -1822500 | -4.94 | Unwinding |
22/03/2023 | BAJAJFINSV | 1275.2 | 1319.8 | 1272.25 | 1299 | 8698000 | -381000 | -4.38 | ShortCovering |
22/03/2023 | ITC | 378.05 | 378.55 | 374.9 | 378 | 51163200 | -1296000 | -2.53 | Unwinding |
22/03/2023 | LT | 2222.4 | 2241.85 | 2206.25 | 2209.75 | 7427100 | -177600 | -2.39 | Unwinding |
22/03/2023 | SBIN | 524.6 | 528.9 | 522.5 | 523.9 | 74365500 | -1552500 | -2.09 | Unwinding |
22/03/2023 | BAJFINANCE | 5739.7 | 5871 | 5739.7 | 5840 | 4931125 | -95750 | -1.94 | ShortCovering |
22/03/2023 | INFY | 1409 | 1413.05 | 1387.5 | 1395.25 | 33019200 | -632000 | -1.91 | Unwinding |
22/03/2023 | TCS | 3135.2 | 3149.1 | 3114 | 3136.75 | 10390100 | -155400 | -1.50 | ShortCovering |
22/03/2023 | TECHM | 1108.9 | 1110.8 | 1097.15 | 1103.8 | 10285200 | -137400 | -1.34 | Unwinding |
